A real model, live on this page
One of the models Build built from a plan set. Drag to turn it, the way a GC turns one from the link in a proposal, with no account and nothing to install.
Research
Build is one shared 3D model for the whole project team. Here is the record: the model links sent and opened, the bids sent, the dollars proposed and what came of them, drawn from Build’s own records. The two companies sending bids are Company A and Company B. No client or job is named, and no bid is tied to a GC.
Read from Build’s database at 2:49 PM PT, Oct 31.
Read live
Read from Build’s database at 2:49 PM PT, Oct 31. The page reads it again at most once an hour.
One shared 3D model
Build puts every company on a job on one 3D model: the GC, every trade, the detailers and the vendors. Today the model stops with the architects and engineers; Build carries it past them, simple enough for a sub or a GC to open from a link with no account. It starts at the bid, where a sub builds the model to price the job, and it spreads from there.
One of the models Build built from a plan set. Drag to turn it, the way a GC turns one from the link in a proposal, with no account and nothing to install.
175 companies have had something from Build, and 100 opened it. Of the 130 matched to a company record: 121 GCs, 4 owners, 2 consultants, 2 trades and 1 other.
| Week of | Reached for the first time | Opened for the first time | Reached by then | Opened by then |
|---|---|---|---|---|
| Jul 20 | 1 | 0 | 1 | 0 |
| Jul 27 | 4 | 0 | 5 | 0 |
| Aug 3 | 3 | 0 | 8 | 0 |
| Aug 10 | 12 | 0 | 20 | 0 |
| Aug 17 | 7 | 0 | 27 | 0 |
| Aug 24 | 14 | 1 | 41 | 1 |
| Aug 31 | 6 | 1 | 47 | 2 |
| Sep 7 | 9 | 2 | 56 | 4 |
| Sep 14 | 10 | 4 | 66 | 8 |
| Sep 21 | 9 | 6 | 75 | 14 |
| Sep 28 | 24 | 17 | 99 | 31 |
| Oct 5 | 12 | 13 | 111 | 44 |
| Oct 12 | 19 | 10 | 130 | 54 |
| Oct 19 | 35 | 36 | 165 | 90 |
| Oct 26 (so far) | 10 | 10 | 175 | 100 |
How we count: Each company counts once, in the week Build first sent it something (a model, a proposal, a price request or a detailing ask), and once more in the week it first opened one. Opens leave out the sending company’s own team and link scanners.
The GCs in Build’s public directory that opened a model link, with their logos and towns as the directory lists them. No job, date or bid is tied to any of them.
How we count: Opening a model doesn’t mean a company uses or endorses Build. Companies on bids held back for client confidentiality are left out, and so are the companies that opened one but aren’t in the directory.
Every way in is live, and every one starts from a paying company’s own work. The quoted lines are the words Build sends.
“Company A shared a 3D model”
The GC opens it from the proposal with no account, and the page’s one button is “Join the project team.” 91 of the 99 companies that got one opened it.
“Company A invited you to the Building”
The model, drawings, RFIs and changes for the job in one place, for every company on it to see and work on with the team. 22 invites so far.
“Not on Build? Invite them by email”
A sub looks up its GC, detailer or vendor. If they aren’t on Build, one line asks them to join, and they land on what was already sent to them.
Proposals, price requests and detailing asks
Each goes out from Build with its way back in. 175 companies have had one.
“Join Company A on Build”
The field crew joins from a QR code with a phone number and a texted code, in English and Spanish.
Free for everyone but the bidder
The GC, the other trades and the vendors on a paying company’s jobs open, join and work on Build free. The ones that bid become the next paying companies.
How we count: One count per link and company it went to; a company counts once however many links it got. Opens leave out the sending company’s own team, the addresses it opens from, and link scanners. Bids held back for client confidentiality are left out. Counted at 10:07 AM PT, Oct 31.
Growing
The busiest full week was 21 bids, the week of Sep 28. The last bar is the week so far (Mon–Sat).
| Week of | Bids | Company A | Company B |
|---|---|---|---|
| Jul 20 | 1 | 0 | 1 |
| Jul 27 | 5 | 0 | 5 |
| Aug 3 | 4 | 0 | 4 |
| Aug 10 | 11 | 6 | 5 |
| Aug 17 | 8 | 5 | 3 |
| Aug 24 | 16 | 14 | 2 |
| Aug 31 | 8 | 8 | 0 |
| Sep 7 | 14 | 8 | 6 |
| Sep 14 | 12 | 12 | 0 |
| Sep 21 | 18 | 18 | 0 |
| Sep 28 | 21 | 21 | 0 |
| Oct 5 | 7 | 4 | 3 |
| Oct 12 | 19 | 14 | 5 |
| Oct 19 | 11 | 11 | 0 |
| Oct 26 (so far) | 6 | 5 | 1 |
How we count: One count per job, in the week its first proposal went out. Resends and the same bid to more GCs aren’t counted again, so 221 send records become 161 jobs. Bids held back for client confidentiality are left off every count.
$49.2M across the 161 jobs. The dashed end is the week so far.
| Week of | Proposed that week | Running total |
|---|---|---|
| Jul 20 | $291,736 | $291,736 |
| Jul 27 | $498,674 | $790,410 |
| Aug 3 | $937,695 | $1,728,105 |
| Aug 10 | $1,197,909 | $2,926,014 |
| Aug 17 | $3,143,466 | $6,069,480 |
| Aug 24 | $3,577,259 | $9,646,739 |
| Aug 31 | $869,014 | $10,515,753 |
| Sep 7 | $3,109,432 | $13,625,185 |
| Sep 14 | $2,593,712 | $16,218,897 |
| Sep 21 | $6,173,028 | $22,391,925 |
| Sep 28 | $18,484,390 | $40,876,315 |
| Oct 5 | $1,122,859 | $41,999,174 |
| Oct 12 | $2,722,280 | $44,721,454 |
| Oct 19 | $2,001,852 | $46,723,306 |
| Oct 26 | $2,430,449 | $49,153,755 |
How we count: Each job once, at the total of its latest proposal. The biggest step is the week of Sep 28: +$18.5M.
Impact
Every bid in Build is built up from the cost, so each one shows its gross margin and net profit to everyone at the company who works it. Trades usually bid on a flat markup percentage or a gut-check price per foot, and see what a job made only after it’s over. The GC sees the proposal, never the margin.
Every bid Company A and Company B sent at 30% gross margin or lower was won. A company that sees its margin on every bid can see where it wins.
A flat markup percentage, or a gut-check price per foot or per square foot. What the job made shows up after it’s over.
Built up from the cost, with the gross margin and net profit on the bid for everyone at the company who works it, before it goes out.
How we count: A bid counts when it went out with its gross margin on record at or below 30%: the margin on the version sent, else the last priced version before the send. Wins are the deals marked won. Only the count is shown; no bid’s margin is. Bids held back for client confidentiality are left out.
Gray bars count the months by how many bids an estimator sent, in other steel companies’ records, Dec 2022 to Jul 2026. The blue marks are Company A’s months on Build.
| Bids in the month | Estimator-months |
|---|---|
| 1 | 30 |
| 2 | 15 |
| 3 | 12 |
| 4 | 24 |
| 5 | 27 |
| 6 | 16 |
| 7 | 13 |
| 8 | 10 |
| 9 | 7 |
| 10 | 4 |
| 11 | 4 |
| 12 | 5 |
| 14 | 6 |
| 15 | 2 |
| 16 | 2 |
| 17 | 5 |
| 18 | 2 |
| 19 | 2 |
| 20 | 3 |
| 21 | 2 |
| 23 | 2 |
| 24 | 1 |
| 25 | 2 |
| 26 | 1 |
| 44 | 1 |
| Company A, Aug 10–31 | 27 bids |
| Company A, Sep | 52 bids |
| Company A, Oct to the 31st | 47 bids |
How we count: Without Build: deals with a bid date in those companies’ records, per estimator per month. The median month is 5 bids; 3 in 4 months are 9 or fewer, 9 in 10 are 17 or fewer, and the most is 44. With Build: Company A’s jobs first sent each month.
Six full bid runs measured from their usage cost $44.85 to $67.38. Against the median bid of $115,244, that is about 0.05%.
| Full bid run | Usage |
|---|---|
| Run 1 | $44.85 |
| Run 2 | $55.49 |
| Run 3 | $60.44 |
| Run 4 | $61.63 |
| Run 5 | $64.50 |
| Run 6 | $67.38 |
How we count: Usage dollars at Build’s published rate card, from each run’s receipt: the takeoff, the 3D model, the price and the proposal.
140 of the 161 jobs have a deal record. 12 were won, 13 were lost, and 105 worth $38.4M are still open.
| Where the bid stands | Bids | Deal value |
|---|---|---|
| Won or handed to the shop | 12 | $2,219,724 |
| Closing | 5 | $813,171 |
| Likely | 44 | $15,957,001 |
| Waiting on the GC | 56 | $21,649,962 |
| Unlikely | 8 | $5,676,131 |
| Lost | 13 | $5,755,254 |
| Inactive | 2 | $40,382 |
How we count: A win counts only when it came after the bid went out. Dollars are the deal values on record, which can differ from the proposal total.
Build at work
What the companies’ assistants and agents did inside Build each week. Test companies and Build’s own company are left out. The last bar in each panel is the week so far, drawn lighter.
| Week of | Calls from assistants into Build |
|---|---|
| Sep 14 | 0 |
| Sep 21 | 0 |
| Sep 28 | 0 |
| Oct 5 | 122 |
| Oct 12 | 1,626 |
| Oct 19 | 4,259 |
| Oct 26 (so far) | 6,551 |
| Week of | Changes agents made in Build |
|---|---|
| Sep 14 | 0 |
| Sep 21 | 0 |
| Sep 28 | 1,417 |
| Oct 5 | 2,462 |
| Oct 12 | 5,704 |
| Oct 19 | 14,536 |
| Oct 26 (so far) | 29,960 |
| Week of | Plan pages read |
|---|---|
| Sep 14 | 0 |
| Sep 21 | 229 |
| Sep 28 | 909 |
| Oct 5 | 615 |
| Oct 12 | 87 |
| Oct 19 | 1,697 |
| Oct 26 (so far) | 1,936 |
| Week of | Steel members modeled in 3D |
|---|---|
| Sep 14 | 2,143 |
| Sep 21 | 14,959 |
| Sep 28 | 3,039 |
| Oct 5 | 495 |
| Oct 12 | 6,053 |
| Oct 19 | 39,602 |
| Oct 26 (so far) | 4,160 |
How we count: Calls are requests from a company’s assistant to Build’s connector. Changes are agent steps that wrote a record. Pages are plan pages Build read and indexed. Members are the steel members in the 3D models built that week.
Verifiably real
Nobody should have to take a chart on faith. These make every number on this page checkable, and none of them shows a client’s name.
The page reads Build’s database at most once an hour and prints the time it read it. Nobody types a number into the page.
The definition in plain words and the table behind each chart, on the page itself.
One row per sent proposal: the date, the company letter, a size band, what happened, and the first 16 characters of the PDF’s SHA-256 fingerprint.
Drop a proposal PDF on the page. The browser fingerprints it on your own computer, never uploads it, and lights up its row.
Every night the receipt list, with each PDF’s full fingerprint, is copied to a public repository whose history anyone can read. A receipt can’t be added later with an earlier date without it showing there.
github.com/kylelangford9/build-proofEach Monday Build freezes that week’s numbers. Last frozen Oct 26.
Since Sep 28, 89 of 107 sends were recorded the day they went; the rest, and every send before then, were filed from the sent mail. The receipts mark which is which.
| Each record carries | Records | Of |
|---|---|---|
| The exact PDF fingerprint (SHA-256) | 186 | 221 |
| Who it went to | 198 | 221 |
| Priced line items | 156 | 221 |
| Recorded the day it went | 89 | 221 |
If a company on Build sent you a proposal, choose the PDF here. Its fingerprint is worked out in this browser tab and compared with the 185 receipts below, read from Build at 2:49 PM PT, Oct 31. The file never leaves your computer.
All 185 receipts · 14 won
| Sent | Company | Size | Outcome | How it was recorded | Fingerprint (first 16) |
|---|---|---|---|---|---|
| Oct 28 | A | $25K–$100K | No deal record | Recorded the day it went | c1e8037465cd4961 |
| Oct 27 | A | $250K–$1M | Open | Recorded the day it went | 0eaa279a4f4f9bdb |
| Oct 26 | A | $250K–$1M | Won | Recorded the day it went | 5c93ebde049dc182 |
| Oct 26 | A | $1M and up | Open | Recorded the day it went | deeaa6595db185d9 |
| Oct 26 | A | $25K–$100K | Open | Recorded the day it went | de32abe91dea1b6c |
| Oct 26 | B | $25K–$100K | Open | Recorded the day it went | ff4cb0e71c1a60a8 |
| Oct 26 | A | $100K–$250K | Open | Recorded the day it went | 4b8c3428038e892f |
| Oct 26 | A | under $25K | Open | Recorded the day it went | 572098575e06c7e5 |
| Oct 22 | A | $25K–$100K | Open | Recorded the day it went | bf098b4908c6d1bf |
| Oct 22 | A | $250K–$1M | Open | Recorded the day it went | 1ce08bf44391f5ea |
| Oct 21 | A | $250K–$1M | Won | Recorded the day it went | e57a1f2f4cd03e1b |
| Oct 21 | A | $250K–$1M | Open | Recorded the day it went | 0298ea708b9e18f4 |
| Oct 21 | A | $250K–$1M | Open | Recorded the day it went | 56ef56e6cfcb5219 |
| Oct 21 | A | $25K–$100K | Open | Recorded the day it went | 739531e8f5d94fc7 |
| Oct 21 | A | $250K–$1M | Open | Recorded the day it went | c36cefbbee50de13 |
| Oct 21 | A | $25K–$100K | Open | Recorded the day it went | 5c154979e4d04624 |
| Oct 21 | A | under $25K | Open | Recorded the day it went | 4f9ef2a5a1a4932d |
| Oct 20 | A | under $25K | No deal record | Recorded the day it went | 53016e09ace5e883 |
| Oct 20 | A | $25K–$100K | No deal record | Recorded the day it went | 406cfe5ddf2d0827 |
| Oct 20 | A | $25K–$100K | No deal record | Recorded the day it went | 6390a6bd7f812879 |
| Oct 19 | A | $100K–$250K | No deal record | Recorded the day it went | 80e961e801e92c2c |
| Oct 19 | A | $250K–$1M | No deal record | Recorded the day it went | d75f3c712fec7dfa |
| Oct 19 | A | No total | No deal record | Recorded the day it went | e02284da1e6b7f5e |
| Oct 19 | A | No total | No deal record | Recorded the day it went | 018beaeebd9d90c3 |
| Oct 19 | A | $250K–$1M | No deal record | Recorded the day it went | 8d10e8c4e8e3049d |
| Oct 19 | A | $250K–$1M | No deal record | Recorded the day it went | fda52dadf92ef488 |
| Oct 16 | A | $25K–$100K | Open | Filed from the sent mail | 74f877dcc3c49c89 |
| Oct 16 | A | $25K–$100K | Open | Recorded the day it went | 74f877dcc3c49c89 |
| Oct 16 | A | $250K–$1M | Open | Recorded the day it went | 8198905e3fcc3e45 |
| Oct 16 | A | $250K–$1M | Open | Recorded the day it went | 6203128e5c6b3682 |
| Oct 16 | A | $100K–$250K | Open | Recorded the day it went | a33c632bd9676054 |
| Oct 16 | A | $100K–$250K | Open | Filed from the sent mail | a33c632bd9676054 |
| Oct 15 | A | No total | Open | Recorded the day it went | 8ba2654e6a6df57d |
| Oct 15 | A | No total | Open | Recorded the day it went | af72ebacab76d581 |
| Oct 15 | A | No total | Open | Recorded the day it went | e44c43ea84f8702d |
| Oct 15 | A | No total | Open | Recorded the day it went | 88018009e8f8afd5 |
| Oct 15 | A | No total | Open | Recorded the day it went | af1dc99a9545233c |
| Oct 15 | B | $25K–$100K | Open | Recorded the day it went | 1f3164233881f33c |
| Oct 15 | B | $25K–$100K | Open | Recorded the day it went | 96cfa8861df3178d |
| Oct 15 | B | $25K–$100K | Open | Recorded the day it went | 3a7ece0dc3b294b9 |
| Oct 14 | A | $250K–$1M | No deal record | Recorded the day it went | 7ef809451b1d6dcf |
| Oct 14 | A | $1M and up | No deal record | Recorded the day it went | 99dd07d1603b1c06 |
| Oct 14 | A | $250K–$1M | No deal record | Recorded the day it went | e3f21c14fe53e3d5 |
| Oct 14 | B | No total | Open | Recorded the day it went | 2b3b86c879cb9673 |
| Oct 13 | B | $100K–$250K | Open | Filed from the sent mail | 423c7692fe5f639d |
| Oct 13 | B | $250K–$1M | Open | Filed from the sent mail | 5aafee8ba66e63ca |
| Oct 13 | A | $100K–$250K | No deal record | Recorded the day it went | 6a3abe7cbb72a360 |
| Oct 13 | A | $250K–$1M | Won | Recorded the day it went | 88d7dfe619ad80c6 |
| Oct 13 | A | $100K–$250K | No deal record | Recorded the day it went | 56813a9e6ab9c76f |
| Oct 12 | A | under $25K | No deal record | Recorded the day it went | 3d01c0ac115278cc |
| Oct 12 | A | $100K–$250K | Open | Recorded the day it went | 94dad5fd99099500 |
| Oct 12 | A | $25K–$100K | Open | Recorded the day it went | 6c8981b797c904ed |
| Oct 12 | A | under $25K | No deal record | Recorded the day it went | 743cf7fa8daf00db |
| Oct 12 | A | $25K–$100K | No deal record | Recorded the day it went | b72cbcac88cfcbb4 |
| Oct 12 | A | $25K–$100K | Open | Recorded the day it went | b72cbcac88cfcbb4 |
| Oct 9 | A | $250K–$1M | Open | Filed from the sent mail | cab12821c4731f65 |
| Oct 9 | A | $25K–$100K | Lost | Filed from the sent mail | d8a11984371fd4b6 |
| Oct 9 | A | $1M and up | Open | Recorded the day it went | 692d6e7dee78151e |
| Oct 9 | A | $250K–$1M | Open | Recorded the day it went | 9d279a7bd2639e50 |
| Oct 9 | A | $250K–$1M | Open | Recorded the day it went | d362d97d9658c2a6 |
| Oct 9 | A | $25K–$100K | No deal record | Filed from the sent mail | 942a8b78340ab4d3 |
| Oct 7 | A | $250K–$1M | Open | Recorded the day it went | 31f849f0c9f1e6e6 |
| Oct 6 | B | $25K–$100K | Open | Filed from the sent mail | 6b063cfa35fb21d6 |
| Oct 2 | A | $250K–$1M | No deal record | Recorded the day it went | fd425668b2d59ee5 |
| Oct 2 | A | $250K–$1M | No deal record | Filed from the sent mail | a6e0dbe49625e3ae |
| Oct 2 | A | $100K–$250K | Open | Filed from the sent mail | 34af055c5f0d1830 |
| Oct 2 | A | $250K–$1M | Won | Filed from the sent mail | de656fde2c36562f |
| Oct 2 | A | $25K–$100K | Open | Filed from the sent mail | 243dce64effebb70 |
| Oct 2 | A | $250K–$1M | No deal record | Filed from the sent mail | eab4b18109060125 |
| Oct 2 | A | $25K–$100K | Open | Recorded the day it went | c468b5409b776a6e |
| Oct 1 | A | $25K–$100K | No deal record | Recorded the day it went | 79b50e8084d7dcd3 |
| Oct 1 | A | $1M and up | Open | Filed from the sent mail | 7f42c2fc62e95e1a |
| Oct 1 | A | $1M and up | No deal record | Recorded the day it went | f37ef292a09433a6 |
| Oct 1 | A | $100K–$250K | Open | Recorded the day it went | 5918b3ff03297367 |
| Oct 1 | A | $250K–$1M | Open | Recorded the day it went | 2ee69d17e9447eef |
| Oct 1 | A | under $25K | Open | Recorded the day it went | 0bffe5429bad0f4d |
| Oct 1 | A | under $25K | Open | Recorded the day it went | a213863595889aef |
| Oct 1 | A | $100K–$250K | Open | Recorded the day it went | 927fb0703b641d2b |
| Oct 1 | A | $100K–$250K | Open | Recorded the day it went | 1fdc890f9345a30e |
| Oct 1 | A | $250K–$1M | Open | Recorded the day it went | be0a005910bb77c1 |
| Oct 1 | A | $250K–$1M | Open | Recorded the day it went | b458d8d611ed0202 |
| Oct 1 | A | $1M and up | Open | Recorded the day it went | d0280a7e76356531 |
| Oct 1 | A | $1M and up | Open | Recorded the day it went | 8167d8b0951efb0c |
| Sep 30 | A | $25K–$100K | Open | Recorded the day it went | 20b2b537d51cbb45 |
| Sep 30 | A | $25K–$100K | Open | Recorded the day it went | 6a956b28c09a8642 |
| Sep 29 | A | under $25K | Open | Recorded the day it went | 11cb72661062a3a7 |
| Sep 29 | A | $250K–$1M | Lost | Recorded the day it went | 7fbf4e5c59a5fb06 |
| Sep 29 | A | $25K–$100K | Open | Recorded the day it went | e68a79f7e1c8bee7 |
| Sep 29 | A | $1M and up | No deal record | Recorded the day it went | c159032c436621f4 |
| Sep 28 | A | $25K–$100K | No deal record | Recorded the day it went | 6f2fa698d837dcff |
| Sep 28 | A | $1M and up | No deal record | Recorded the day it went | 4a6056037abf90d3 |
| Sep 28 | A | $25K–$100K | No deal record | Recorded the day it went | 9f30296cc44a9a43 |
| Sep 28 | A | $25K–$100K | No deal record | Recorded the day it went | 4a093adb4ac546cf |
| Sep 28 | A | under $25K | Won | Recorded the day it went | 0052cc8de1980e1e |
| Sep 28 | A | $25K–$100K | No deal record | Recorded the day it went | f522066ebb5a6fa9 |
| Sep 28 | A | $25K–$100K | No deal record | Recorded the day it went | 7855254722b3e10f |
| Sep 28 | A | $25K–$100K | No deal record | Recorded the day it went | e6970bb298e6cc34 |
| Sep 28 | A | $25K–$100K | No deal record | Recorded the day it went | 4799c94be6bf31ee |
| Sep 28 | A | $25K–$100K | Lost | Recorded the day it went | b480d895875a8332 |
| Sep 28 | A | $25K–$100K | Open | Recorded the day it went | 1c4e16166eb8a7db |
| Sep 25 | A | $25K–$100K | Open | Filed from the sent mail | cafd062ca75e9c76 |
| Sep 25 | A | $100K–$250K | Open | Filed from the sent mail | 1c347bde7fc72abb |
| Sep 25 | A | under $25K | Open | Filed from the sent mail | eb753c8de1c7325d |
| Sep 25 | A | under $25K | Open | Filed from the sent mail | ee94026d323f7545 |
| Sep 24 | A | $250K–$1M | Open | Filed from the sent mail | 65ecccc67b3aa191 |
| Sep 24 | A | $25K–$100K | Open | Filed from the sent mail | 32aa5d0d1c196d9d |
| Sep 24 | A | $250K–$1M | Open | Filed from the sent mail | c88d4d7bb73fd1fc |
| Sep 23 | A | $25K–$100K | Open | Filed from the sent mail | a183e7915faf34f0 |
| Sep 23 | A | under $25K | Open | Filed from the sent mail | 31b567e1b6ddd5dc |
| Sep 23 | A | $25K–$100K | Open | Filed from the sent mail | 8a7e55bae62edd8f |
| Sep 23 | A | $250K–$1M | Open | Filed from the sent mail | c53ef1eb3d86c5ca |
| Sep 23 | A | under $25K | Won | Filed from the sent mail | c2d3a6bca2128b4c |
| Sep 23 | A | $100K–$250K | Open | Filed from the sent mail | ec5f08cd23259806 |
| Sep 22 | A | $250K–$1M | Open | Filed from the sent mail | 8e53f31a9e8a0a57 |
| Sep 22 | A | $25K–$100K | Open | Filed from the sent mail | d84f4b99fe51197e |
| Sep 22 | A | $250K–$1M | Open | Filed from the sent mail | b488ef7a716237e6 |
| Sep 21 | A | $250K–$1M | Won | Filed from the sent mail | 3a5d372ee0bccffd |
| Sep 21 | A | $25K–$100K | Open | Filed from the sent mail | 07b5f235822d8872 |
| Sep 18 | A | under $25K | Open | Filed from the sent mail | b0783760b88055cd |
| Sep 18 | A | $250K–$1M | Open | Filed from the sent mail | 16f78947372261ba |
| Sep 18 | A | $25K–$100K | Open | Filed from the sent mail | f69c6d69e05fc792 |
| Sep 18 | A | $100K–$250K | Open | Filed from the sent mail | 6de5828f57345244 |
| Sep 18 | A | $100K–$250K | Open | Filed from the sent mail | b5da663c5f4a9a1d |
| Sep 16 | A | $250K–$1M | Open | Filed from the sent mail | c68ee9a5d6078ef3 |
| Sep 16 | A | $100K–$250K | Open | Filed from the sent mail | 500c7b0f432b4b08 |
| Sep 16 | A | under $25K | Won | Filed from the sent mail | 86d7bea19834f9ff |
| Sep 15 | A | $100K–$250K | Open | Filed from the sent mail | 6ab8d64219c55dcb |
| Sep 15 | A | $100K–$250K | Open | Filed from the sent mail | bf1b0158975d9441 |
| Sep 15 | A | $25K–$100K | Open | Filed from the sent mail | df642774fa16da6b |
| Sep 14 | A | $250K–$1M | Open | Filed from the sent mail | e996971852efd4ab |
| Sep 14 | A | $25K–$100K | Open | Filed from the sent mail | ed78f35648087305 |
| Sep 10 | A | $100K–$250K | Open | Filed from the sent mail | f4deae076baad7cb |
| Sep 10 | A | $100K–$250K | Open | Filed from the sent mail | d9521da4d80ec5b4 |
| Sep 9 | B | $250K–$1M | Lost | Filed from the sent mail | 23d19830a33c57e5 |
| Sep 9 | B | $100K–$250K | Lost | Filed from the sent mail | 6c72ffe05e5ef2e2 |
| Sep 9 | B | $25K–$100K | Open | Filed from the sent mail | 5593926f049da41f |
| Sep 9 | B | $100K–$250K | Open | Filed from the sent mail | 8ced41a64d5e78c4 |
| Sep 8 | A | $250K–$1M | Open | Filed from the sent mail | e2352b3ea757329a |
| Sep 8 | A | $100K–$250K | Open | Filed from the sent mail | 274f7e01bd48b8b7 |
| Sep 8 | A | $250K–$1M | Open | Filed from the sent mail | 94f38f63475528bb |
| Sep 4 | A | $100K–$250K | Open | Filed from the sent mail | 1923c82416168949 |
| Sep 4 | A | $25K–$100K | Open | Filed from the sent mail | 5b1d3b922ea12441 |
| Sep 3 | A | $25K–$100K | Open | Filed from the sent mail | 1246285963d30f63 |
| Sep 3 | A | $250K–$1M | Open | Filed from the sent mail | 5e9b153984e51438 |
| Sep 3 | A | $25K–$100K | Open | Filed from the sent mail | 555a438563c20dff |
| Sep 3 | A | $250K–$1M | Open | Filed from the sent mail | 9a556d1a1ce79480 |
| Sep 2 | A | $250K–$1M | Open | Filed from the sent mail | 01ae733a62cc26c0 |
| Aug 31 | A | $25K–$100K | Open | Filed from the sent mail | 797086ba1132f41f |
| Aug 31 | B | $100K–$250K | Won | Filed from the sent mail | 139ba6c1c96c5483 |
| Aug 28 | B | $1M and up | Lost | Filed from the sent mail | b69a36a053742dac |
| Aug 27 | A | $25K–$100K | Open | Filed from the sent mail | 2225f95e1af2c413 |
| Aug 27 | A | $250K–$1M | Won | Filed from the sent mail | 9ebd4e0e4c30f4bc |
| Aug 26 | A | under $25K | Open | Filed from the sent mail | 079d187465519e71 |
| Aug 26 | B | under $25K | Won | Filed from the sent mail | 5e7511fb980e8b2c |
| Aug 25 | B | $250K–$1M | Lost | Filed from the sent mail | c3776e13f2145dbc |
| Aug 25 | A | under $25K | Open | Filed from the sent mail | f6e24e8ce3419ea5 |
| Aug 25 | A | $250K–$1M | Open | Filed from the sent mail | b37e7a55e7ff8b2e |
| Aug 25 | A | $250K–$1M | Lost | Filed from the sent mail | 804c699996e78252 |
| Aug 24 | A | $100K–$250K | Open | Filed from the sent mail | b920957c927ccd26 |
| Aug 20 | B | $1M and up | Lost | Filed from the sent mail | 5cafaa86e480e621 |
| Aug 19 | A | $25K–$100K | Open | Filed from the sent mail | e8fe8e3271997e92 |
| Aug 19 | A | $250K–$1M | Lost | Filed from the sent mail | a59e4771e16bd674 |
| Aug 19 | A | $100K–$250K | Open | Filed from the sent mail | 2bdd5dbbfd2fc203 |
| Aug 18 | A | $100K–$250K | Lost | Filed from the sent mail | ab6f0b5b8d64fd67 |
| Aug 18 | A | $250K–$1M | Won | Filed from the sent mail | 81827607839d80e0 |
| Aug 17 | B | $250K–$1M | Open | Filed from the sent mail | a0613b6141884615 |
| Aug 17 | B | $100K–$250K | Open | Filed from the sent mail | 18c86fbe95607867 |
| Aug 13 | A | $250K–$1M | Open | Filed from the sent mail | 7c909b820f7ec00c |
| Aug 13 | B | $25K–$100K | Open | Filed from the sent mail | dddd3ba2f7c09df4 |
| Aug 13 | A | $100K–$250K | Open | Filed from the sent mail | 710d485bb0708701 |
| Aug 13 | A | $100K–$250K | Open | Filed from the sent mail | 5361ee67cc90158d |
| Aug 13 | A | under $25K | Won | Filed from the sent mail | 77762164c96ab3b0 |
| Aug 12 | A | under $25K | Lost | Filed from the sent mail | 7dc3b579fa8e0263 |
| Aug 10 | B | under $25K | Lost | Filed from the sent mail | e9cae929f019dc68 |
| Aug 10 | B | $25K–$100K | No deal record | Filed from the sent mail | 24a8e5aa2f672b73 |
| Aug 10 | B | $100K–$250K | Open | Filed from the sent mail | b958d6a560fa3444 |
| Aug 10 | B | under $25K | No deal record | Filed from the sent mail | ee75af91f3f227a6 |
| Aug 10 | B | under $25K | No deal record | Filed from the sent mail | fd24c613e73c0d4c |
| Aug 5 | B | $250K–$1M | Open | Filed from the sent mail | 309934c8e2e27a01 |
| Aug 3 | B | $250K–$1M | Open | Filed from the sent mail | ab838d45f61a4117 |
| Jul 30 | B | $25K–$100K | Won | Filed from the sent mail | c5fe2d9c9f5bd3fe |
| Jul 30 | B | under $25K | No deal record | Filed from the sent mail | 379aadabc0d671e8 |
| Jul 30 | B | under $25K | Open | Filed from the sent mail | 247a4e2b974030ca |
| Jul 28 | B | $250K–$1M | Open | Filed from the sent mail | ab6a17888a26a230 |
| Jul 23 | B | $250K–$1M | Open | Filed from the sent mail | 6bf8061d206e422f |
The receipts: 185 sent proposal PDFs with a fingerprint on record (the same file sent to two GCs appears twice). Bids held back for client confidentiality are left out. Size bands: under $25K, $25K–$100K, $100K–$250K, $250K–$1M, $1M and up.
Said out loud
Saying it first is what makes the rest believable.